

EcoTank L14150
SKU: C11CH96403SA
Cartridge-free printing• Ultra-low-cost per page
Reduce ink costs by 90%1
• Compact A3 printer
A3 + rear media feed and A4 print, copy, scan and fax
• Next generation ink filling system
Enjoy hassle and mess-free refills with the enhanced ink bottles
• Mobile printing and connectivity
Wi-Fi, Wi-Fi Direct, Ethernet & free mobile printing apps4
• Designed for business
A4 250-sheet front tray, 35-sheet A4 ADF
EcoTank L14150
What's in the Box
_20241002101148.jpeg&w=3840&q=75)
- 1 full set of ink (Bk – 127ml, cmY – 70ml)
- Main unit
- Power cable
- Setup guide
- Software (CD)
Show All
Specifications
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
Minimum Droplet Size | 3,3 pl |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Printing Speed ISO/IEC 24734 | 17 pages/minMonochrome, 9 pages/minColour |
Printing Speed | 38 pages/minMonochrome (plain paper 75 g/m²), 24 pages/minColour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 7 A4 Pages/minMonochrome, 5 A4 Pages/minColour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Fax speed dials (max) | 100 names and numbers |
Page memory | Up to 100 pages (ITU-T No.1 chart) |
Fax Functions | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B4, B5, B6, C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mmtop, 0 mmright, 0 mmbottom, 0 mmleft (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Automatic Document Feed | 35 pages |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 250 SheetsStandard |
Rear paper path (special media) | Yes |
Media Handling | Automatic duplex (A4, plain paper) |
General | |
Recommended number of users | From:1 To:4 |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 0,9 Watt(sleep mode), 9,7 Watt(Ready), 0,2 Watt(Power off), TEC0,15 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 498 x 358 x 245 mm (Width x Depth x Height) |
Product weight | 9,7 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint |
What's in the box | 1 full set of ink (Bk – 127ml, cmY – 70ml), Main unit, Power cable, Setup guide, Software (CD), Warranty document |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal:6,8 cm |
Features | Touchscreen |
Other | |
Warranty | 12 months Carry in, 50.000 pages |
Included Bottle Yield | |
Black yield | 6.200 pages |
Colour yield | 5.200 pages |
Country of Origin | |
Country Of Origin | Philippines |
Footnotes
footnote1
Savings achieved in 3 years. Cost comparison incorporates pricing of hardware, included and replacement ink bottles/cartridges. Hardware pricing comparison is made based on the introductory prices of Epson L15160 and L14150 versus the average price of the top selling of A3 4-in-1 ink cartridge printers, in the period January 2019– December 2019, as tracked by IDC. Printing costs calculated on the proportion of Standard and XL cartridges as tracked by IDC for the 1H 2019 for the MEA market, using average retail prices. Ink cartridge yields as communicated by the manufacturers' websites.
footnote2
. Savings achieved printing the same number of pages using the replacement ink bottles included within the EcoTank range, excluding hardware price.
Comparison made with Epson L15160 and L14150 versus the average of the top 10 best-selling models in MEA (4-in-1, A3 Cartridge), in the period January 2019– December 2019, as tracked by IDC. Printing costs calculated on the proportion of Standard and XL cartridges as tracked by IDC for the 1H 2019 for the MEA market, using average retail prices. Ink cartridge yields as communicated by the manufacturer’s websites
footnote3
. Determined in accordance with ISO/IEC 24734 showing the average of ESAT from the Office Category Test for default simplex. For more information visit www.epson.eu/testing
footnote4
. Requires a wireless connection to the internet. For more information, supported languages and devices please visit www.epsonconnect.eu
Drivers and Software Support
Keep your printer up-to-date with the latest drivers and software updates to ensure your printer operates smoothly and efficiently.